- Home
- »
- Our Product Range
- »
- Industrial Dehumidifier
Industrial Dehumidifier
Low Rh Desiccant Dehumidifier
Minimum Order Quantity: 1 Piece
Product Brochure
| Process air flow | 2000 CMH |
| Dew point | -20 °C |
| Regen air flow | 800 CMH |
| Dehumidifying Capacity | 300 CFM TO 30000 CFM |
| Voltage | 415V |
| Power rating | 20 kW |
| Rotor media | Silica gel |
| Casing material | GI |
| Usage/Application | Industry |
| Brand | Air Maintain Solution |
| Mounting | Floor |
| Control panel | PLC |
| Application | Pharma |
| Body Material | Aluminium |
Industrial AHU With Desiccant Dehumdifier.capacity.500 CFM TO 3
0000 CFM
Desiccant Dehumidifier Manufaturing And Servicing.
AHU With Desiccant Dehumidifier
Minimum Order Quantity: 1 Piece
Product Brochure
| Airflow | 3000 CFM |
| Process air flow | 2000 CMH |
| Water removal | 20 L/day |
| Dehumid capacity | 30 kg/hr |
| Dew point | -20 °C |
| Tank volume | 10 L |
| Technology | Desiccant wheel |
| Power rating | 150 W |
| Regen air flow | 1000 CMH |
| Achievable RH | 25 percent |
| Room area | 35 m² |
| Supply temp | 22 deg C |
| Working temp | 15-40 °C |
| Rotor media | Silica gel |
| Application | Pharma |
| Casing material | GI |
| Body material | SS304 |
| Location | India |
| Service Mode | online |
| Dehu type | Desiccant |
| Mounting | Floor |
| Drain option | Hose |
| Service Type | Pharmaceutical AHU With Desiccant dehumidifier |
| Payment Mode | Online and Offline |
Pharmaceutical AHU With Desiccant Dehumdifier.capacity.500 CFM TO 30000 CFM
Desiccant Dehumidifier Manufaturing And Servicing.
Industrial Desiccant Dehumidifier
Minimum Order Quantity: 1 Piece
Product Brochure
| Process air flow | 5000 CMH |
| Dew point | -30 °C |
| Regen air flow | 1000 CMH |
| Power rating | 15 kW |
| Dehumidifying Capacity | 300 CFM TO 30000 CFM |
| Rotor media | Silica gel |
| Casing material | GI |
| Model Name/Number | AMS |
| Usage/Application | Industry |
| Mounting | Floor |
| Control panel | PLC |
| Application | Pharma |
| Body Material | Stainless Steel |
| Brand | Air Maintain Solution |
Industrial Desiccant Dehumidifier With Inbuilt Air Handling Unit
Product Brochure
| Airflow | 2000 CFM |
| Process air flow | 1000 CMH |
| Dehumid capacity | 30 kg/hr |
| Dew point | -30 °C |
| Technology | Desiccant wheel |
| Regen air flow | 1000 CMH |
| Voltage | 415V |
| Achievable RH | 20 percent |
| Power rating | 60 kw |
| Supply temp | 22 deg C |
| Rotor media | Silica gel |
| Casing material | GI |
| Application | Pharma, Cold room, Seed store |
| Usage/Application | Industry |
| Brand | Air Maintain Solution |
| Mounting | Floor |
| Control panel | PLC |
| Air Flow | 1800CFM |
| Body Material | Aluminium Profile Section. |
| Country of Origin | Made in India |
Dehumidifier Air Handling Unit
Product Brochure
| Dehumid capacity | 50 kg/hr |
| Technology | Desiccant wheel |
| Type | Double Skin |
| Achievable RH | 20 percent |
| Supply temp | 22 deg C |
| Application | Lab use, Food plant, Battery plant, Chemical, Pharma, Chocolate, Seed storage, Lithium cell, Clean room |
| Installation Type | Floor Mounted |
| Usage/Application | Pharma |
| Skin type | Double skin |
| Heater type | Electric heater |
| Reactivation media | Electric |
| Mounting | Floor mounted |
| Country of Origin | Made in India |
| Airflow | 15000 CFM |
| Capacity | 6000 CFM |
1000 CFM Desiccant Dehumidifier With Inbuilt Air Handling Unit
Product Brochure
| Process air flow | 500 CMH |
| Airflow | 1000 CFM |
| Dew point | -30 °C |
| Dehumid capacity | 30 kg/hr |
| Regen air flow | 800 CMH |
| Technology | Desiccant wheel |
| Power rating | 15 kW |
| Achievable RH | 20 percent |
| Rotor media | Silica gel |
| Supply temp | 24 deg C |
| Casing material | SS304 |
| Installation Type | At Site |
| Brand | Air Maintain Solution |
| Usage/Application | Pharma |
| Capacity | 1000 CFM |
| Weight | 300kg |
| Application | Pharma |
| Country of Origin | Made in India |
Air Handling Unit With Inbuilt Dehumidifier
| Dehumid capacity | 30 kg/hr |
| Technology | Desiccant wheel |
| Type | Double Skin |
| Achievable RH | 20 percent |
| Supply temp | 22 deg C |
| Application | Pharma |
| Installation Type | Floor Mounted |
| Brand | Air Maintain Solution |
| Usage/Application | Pharma |
| Skin type | Double skin |
| Heater type | Electric heater |
| Reactivation media | Electric |
| Mounting | Floor mounted |
| Country of Origin | Made in India |
| Airflow | 10000 CFM |
| Capacity | 3000 CFM |
Air Handling Unit with inbuilt Dehumidifier are completed with desiccant rotor , process blower motor ,reactivation blower motor , reactivation heaters ,steam coil , gear reduction unit ,filters . compact electrical panel with vfd, extruded aluminum frame with powder coated / thermal break ,PP corner, G.I. powder coated panels 24/24 swg, ss sheet with puff insulated panel, ss drain pan , cooling coil, micro v pre filter, after filter , final filter , PP handles and hinges, inspection door, sticking type leak proof gasket, anti vibration mounting pad , internal cabling , anti vibration canvass, metal alloy Allen bolts with nutserts for panel fixing ,door interlock for blower , base frame.
Compact Desiccant Dehumidifier
Product Brochure
| Process air flow | 2000 CMH |
| Dew point | -30 °C |
| Regen air flow | 250 CMH |
| Power rating | 3 kW |
| Rotor media | Silica gel |
| Casing material | Alu panel |
| Usage/Application | Industry |
| Brand | Air Maintain Solution |
| Mounting | Floor |
| Control panel | PLC |
| Application | Pharma |
| Air Flow | 1200 CFM |
| Body Material | Stainless Steel |
| Country of Origin | Made in India |
Industrial 6000CFM Dehumidifiers With Air Handling Unit
Minimum Order Quantity: 1 Piece
| Airflow | 6000 CFM |
| Dehumid capacity | 30 kg/hr |
| Technology | Desiccant wheel |
| Achievable RH | 20 percent |
| Supply temp | 22 deg C |
| Application | Pharma |
Industrial 6000 CFM Air Handling Unit with inbuilt Dehumidifier are completed with desiccant rotor , process blower motor ,reactivation blower motor , reactivation heaters ,steam coil , gear reduction unit ,filters . compact electrical panel with vfd, extruded aluminum frame with powder coated / thermal break ,PP corner, G.I. powder coated panels 24/24 swg, ss sheet with puff insulated panel, ss drain pan , cooling coil, micro v pre filter, after filter , final filter , PP handles and hinges, inspection door, sticking type leak proof gasket, anti vibration mounting pad , internal cabling , anti vibration canvass, metal alloy Allen bolts with nutserts for panel fixing ,door interlock for blower , base frame. esiccant Dehumidifier,silicagel wheel
Industrial Dehumidifiers
| Water removal | 90 L/day |
| Tank volume | 10 L |
| Process air flow | 2000 CMH |
| Dehu type | Desiccant |
| Room area | 25 m² |
| Power rating | 30 kW |
| Working temp | -20-40 °C |
| Body material | MS powder coat |
| Mounting | Floor |
| Application | Food Storage, Laboratory |
| Brand | Honeywell |
1000 CFM Air Handling Unit with inbuilt Dehumidifier are completed with desiccant rotor , process blower motor ,reactivation blower motor , reactivation heaters ,steam coil , gear reduction unit ,filters . compact electrical panel with vfd, extruded aluminum frame with powder coated / thermal break ,PP corner, G.I. powder coated panels 24/24 swg, ss sheet with puff insulated panel, ss drain pan , cooling coil, micro v pre filter, after filter , final filter , PP handles and hinges, inspection door, sticking type leak proof gasket, anti vibration mounting pad , internal cabling , anti vibration canvass, metal alloy Allen bolts with nutserts for panel fixing ,door interlock for blower , base frame. esiccant Dehumidifier,silicagel wheel
Industrial Dehumidifiers
| Water removal | 150 L/day |
| Process air flow | 3000 CMH |
| Dehu type | Desiccant |
| Power rating | 30 kW |
| Working temp | 5-35 °C |
| Mounting | Floor |
| Casing material | GI |
| Control panel | PLC |
| Application | Pharma |